KLCN30
KLCN60
Printers LASER CO2
COMPACT SIZE
EASY TO HAND
GREAT PERFORMANCE
| Model | KLCN30, KLCN60 |
|---|---|
| Laser Type | C02 Láser |
| Wavelength | 1064 nm |
| Laser Power | 30W 60W |
| Positioning Mode | Automatic focus with red light, positioning and preview |
| Marking Speed | Depends on the size and content of the text to be marked Material complexity influences the result |
| Number of Lines | Unlimited |
| Character Height | 0.6 mm maximum engraving range |
| Minimum Line Width | 0,02 mm |
| Marking Surface Distance | 0,01 mm |
| Languages | Spanish, English, French, German, Italian, Japanese, and others |
| Typography | Windows environment for Spanish and English |
| File Format | JPG, BMP, PNG , DXF, DWG , PLT , Al |
| Barcode I QR Code | EAN8, EAN13, CÓDIGO 39, CÓDIGO 128, GS1-128 |
| Coding Range | Standard (110 x 110), optional (50-300) |
| Galvanometer | High precision 2D digital scanning system |
| Controller | 10.1-inch color industrial touch screen |
| Operating System | Embedded secure Linux operating system |
| Cooling System | Air cooling |
| Host (Length x Width x Height) | 671 mm x 140 mm x 179 mm 933 mm x 160 mm x 169 mm |
| IP Protection Level | IP43 |
| Production Line Speed | Controlled with or without encoder with phase A and B |
| User Interface | Photoelectric signal, encoder signal, alarm signal, l/0 (NPN, PNP. switch-type signal), RS232 communication, multiple inputs/outputs |
| Input Voltage | 100 V-240 V /50-60 Hz |
| Total Power Consumption | +600W +1500W |
| Laser Material | Aluminum alloy |
| Laser Controller Material | Aluminum alloy |
| Operating Temperature and Humidity | External temperature 0°C- 45°C, humidity,.;; 95%; No condensation; No vibration |
| Laser Lifespan | 20,000 hours of beam life |
| Main Sectors That Require Laser Printers | Healthcare and medical sector, cosmetic sector, packaging and general packaging, ceramics, rubber, PVC, PPC, furniture, leather goods, non-metallic materials, food and beverage packaging,labels, etc. |
| Dimensions (L x W x H) Gross Weight | 900 mm x 390 mm x 320mm 21.75 kg 1220 mm x 370 mm x 320mm 28.5 kg |
| Support Dimensions (L x W x H) Gross Weight | 1390 mm x 480 mm x 275 mm 30 kg |






