KLFP18
KLFP23
SMALL SIZE
EASY USE
The KLFP18 and KLFP23 portable fibre printers are small, lightweight, easy to transport and manufactured with military grade components, they can be installed on any type of application thanks to the variety of mounting brackets available for this series of printers. The 10.1 inch colour touch screen makes data entry highly visible, thanks to a powerful and easy-to-use interface that improves day-to-day operability. A wide variety of substrates or products can be marked such as metals, stainless steel, computer parts, industrial bearings, sanitary ware, medical equipment, eyeglasses, watches, automotive
parts, electronic and communication products, aerospace devices, pipes, plastics, etc ….. .
The lifetime of this printer exceeds 100,000 beam hours.
These printers have the capability of static and dynamic marking which is unique in the market.
| Model | KLCN30, KLCN60 |
|---|---|
| Laser Type | Fiber Laser |
| Wavelength | 1064 nm |
| Laser Power | 18W 23W |
| Positioning Mode | Automatic focus with red light, positioning and preview |
| Marking Speed | Depends on the size and complexity of the surface material and the marking content |
| Number of Lines | Unlimited |
| Character Height | 0.6 mm maximum engraving range |
| Languages | Spanish, English, French, German, Italian, Japanese, and others |
| File Format | JPG, BMP, PNG. PLT, DXF, DOT.etc. |
| Other Data Formats | Support a variety of variable formats (date, time, serial number, random number, VIN code, file data,communicat- ion receiving data, scanning gun data, etc), support one dimensional code and two-dimensional code, arc text, etc |
| Coding Range | Standard (1 00×1 00), optional (30×30)/(50×50) |
| Galvanometer | High precision 2D digital scanning system |
| Controller | 10.1-inch color industrial touch screen |
| Operating System | Embedded secure Linux operating system |
| Cooling System | Air cooling |
| Host (Length x Width x Height) | 671 mm x 140 mm x 179 mm 342mm x 105.2mm x 223.6mm (including bracket) |
| IP Protection Level | IP43 |
| Production Line Speed | Controlled with or without encoder with phase A and B |
| User Interface | Photoelectric signal, encoder signal, alarm signal, 1/0 (NPN, PNP. switch type sensor), RS232 communication, etc. |
| Input Voltage | 100 V-240 V /50-60 Hz |
| Total Power Consumption | 150W |
| Laser Material | Aluminum alloy |
| Operating Temperature and Humidity | External temperature 0°C- 45°C, humidity,.;; 95%; No condensation; No vibration |
| Laser Lifespan | 100,000 hours of beam life |
| Packing size (L x W x H) | 640mm x 400mm x 310mm |
| Machine Gross Weight | 13 kg |





